| Remote | Remote Sensor on 5 V & 3.3 V |
| Power Good Delay | 100~500 msec |
| Power Fail | Greater than 1 msec |
| Rise Time | 100ms max at full load |
| Power Up Time | 600 ms |
| Frequency | 47~63 Hz |
»Detail’s:<<
| √ Type | EPS12V. |
| √ Single/Redundant | Redundant. |
| √ Maximum Power | 500W. |
| √ Main Connector | 20+4Pin. |
| √ Output Current | +5V@11A, +12V x 3@11A, -12V@0.8A, +3.3V@11A, +5V-SB@2.0A |
| √ Input Voltage; | 88 -264 Volts AC. |
| √ Input Frequency Range: | 47 – 63 Hz. |
| √ MTBF : | 100,000 Hours on Maximum Load at +25°C. |
| √ Hold-up Time: | 20ms Minimum at Nominal Input Voltage. |
>>Features
| Features | Dielectric Withstand: Primary Frame Ground 1800V AC for 1 Second. Rise time: 50ms maximum. |
Dimensions & Weight
| Dimensions | 5.9″ x 3.4″ x 8.9″. |
| Weight | 9.0 lbs. |
Environmental
| Humidity | 90% on Operating, 95% on Storage. |
| Temperature | Operating: +5° C ~ +40° C on 250W. Output Load or -10° C ~ +50° C on 220W Output Load. |




Reviews
There are no reviews yet.