Model Name/Number | ATK-MPVM |
Temperature Range | – 35 DegreeC to +80 DegreeC working – 40 DegreeC to +85 DegreeC conserve |
Brand | Adaptek |
Country of Origin | Made in India |
>>Specification<<
Radio-frequency performance | Quad-band: 900/1800Mhz / 850/1900Mhz |
SMS | Support Text and PDU mode. |
Power consumption | Voltage : 3.6V. Class4(2W@850/900MHz) . Class1(1W@1800/1900MHz). |
Single-channel input V: | 5V-28V. |
Single-channel input C: | MAX 1.7A, average 270MA |
Baud rate: | Default 115200 bps. |
Transmit-receive rate: | 1000-1500 sms /Hour. |
AT command control standards: | GSM07.07, GSM07.05 and other extension |
Antenna: | 50 ohm,3dB gain. |
Size: | Standard 1U. |
Range of temperature: | – 35°C to +80°C working. – 40°C to +85°C conserve. |
Input: | -110~240AC/50~60HZ. |
SIM interface: | 1/8/16/32/64 SIM cards slot. |
Antenna interface: | SMA antenna. |
Voice interface | 3.5mm . |
Reviews
There are no reviews yet.