Type Of Monitor | Lcd |
Country of Origin | Made in India |
>>Specification:<<
- 20.1″ SVGA TFT LCD Panel support 800×600 pixels.
- 6mm Aluminum front bezel with strengthen glass.
- Rugged construction and modularized design.
- Build in 2x 2 Watts stereo speaker.
- AC 100-240V wide range external ac adapter.
- NEMA4 / IP 65 compliant front panel.
- Panel mounting with clip.
- Meet standard VESA hole (75×75 and 100×100 mm), support desk top stand / wall mount / swing arm mounting.
Other details
LCD Panel | Display Type: 20.1″ SVGA TFT LCD. Screen resolution (Pixels): 800*600. Brightness: 500 nits. Contrast Ratio: 500: 1. Pixel Size: 0.51*0.51. Maximum Color: 16.7M. Viewing angle (L/R ,U/D ): 80/80 ,60/60 Response Time: 16ms. Power Consumption: 26.4 Watts. MTBF: 50,000 hrs. |
Signal input | VGA (15 pin D-sub connector)+ DVI (DVI-D connector) + audio input (audio jack). |
Protect glass | 3 mm strengthen glass |
Speaker | Built-in 2x stereo speakers(2w) |
OSD | Brightness, Contrast, H/V Position, Color, Phase, Clock, auto tune and recall |
Touch Screen ( optional ) | Internal USB or RS-232 interface controller Type: Surface Acoustic Wave touch Touch Resolution: Above 2048 × 2048 Light transmission: 90% or more Power consumption:4.9~5.1V Surface hardness : 7H Response TimeMax. 50ms Life expectancy : 50 Million Operation system : Window 98 / 2000 / ME / XP / NT / CE, DOS , Linux |
Signal connectivity ( optional ) | AV input ( S-Video ,RCA ) |
DC power input ( optional ) | Wide range DC 8V-30V input |
Power Supply | Input: 100~240VAC,50/60Hz Output: DC12V@ 5A /60W ,external ac adapter |
Construction | Heavy duty steel and aluminum front panel |
Environment | Operating temperature: 0 °C to 50 °C Storage temperature: -20 °C to 60 °C Storage humidity: 10% to 90%non-condensing Vibration: 17 to 500HZ 1G PTP Shock: 1G /peak( 11m sec). |
Dimension W x H x D ( mm ) | 490 x 394 x 70.8 |
Reviews
There are no reviews yet.