Operating System | 350cd/square meter |
Storage Temperature | -20 Deg C to 80 Deg C |
Interface Type | USB |
Screen Ratio | 16:9 |
Position Accuracy | 2~5 mm |
Operating Voltage | 3.3 V |
Operating Current | 2.5~10 mA |
Touch Action Force | 30~60g |
Surface Hardness | More Than Equal to 7H |
Transparency | More Than Equal to 92% |
Isolation Resistance | More Than Equal to 20M DC 25V |
Warranty | 1 Year |
>>21.5 Inch Capacitive Touch Screen Panel
>>SPECIFICATION<<
Capacitive Touch Screen Parameters | Regular Sizes: | Middle Sizes 10.4′,12.1′,13.3′,15′,15.6′,17′,18.5′,19′,21.5′,22′,23′ |
Resolution: | 4096X4096. | |
Touch Point: | 10 Points. | |
Touch Method: | Finger,Wear Gloves,Touch Pen | |
Response Time: | Less Than 10ms. | |
Touch Durability: | More Than 50 Million Touches | |
Interface: | USB -RS232 | |
Operating Temperature: | -10-50 (Non-condensing) | |
Humidity: | RH<90% (Non-condensing) | |
Surface Hardness: | 7H. | |
Warranty | 1 Year. | |
Safety Certificate: | CE, FCC, RoHS. | |
Operating System: | Android,Windows,Linux. |
Reviews
There are no reviews yet.