>>Specification<<
Part No. | NL6448AC33-29. |
Brand | NEC. |
Type | TFT. |
Size(inches) | 10.4. |
Color | 262K. |
Resolution | 640 X 480 (VGA) |
Nits(cd2/M) | 250. |
Contrast | 150 : 1. |
View Angle(L/R/U/D) | 0 x 0 x 0 x 0. |
Rep.Time(ms) | 50. |
Dimen(W/H/D)(mm) | 185.1 x 243.0 x 11.2. |
Active(W/H)(mm) | 158.4 x 211.2. |
Dismode | – |
Dot Pitch(mm) | 0.33 x 0.11. |
W:L | 4 : 3. |
Power Consum(W) | 7.1. |
Weight(g) | 550 |
Interface | – |
Backlight | 2 CCFL. |
B/L Life(hour) | 0. |
Input Vol(V) | 3.3. |
Work Temp | 0 ~ 50. |
Storage Temp | -20 ~ 60. |
Application | Monitor. |
Surface Treatment | – |
PSWG | – |
RoHS | – |
Pin Assignment | 31. |
Reviews
There are no reviews yet.