ASPECT RATIO: | 16:9. |
CONTRAST RATIO: | 1000:1 |
BRIGHTNESS (CD/M²): | 250. |
OUTLINE DIMENSION (MM): | 544.8×320.5 x 8.9. |
ACTIVE AREA (MM): | 521.28×293.22. |
OPERATING TEMP (°C): | 0 – +50. |
STORAGE TEMP (°C): | -20 – +60. |
BACKLIGHT: | WLED. |
VIEWING ANGLE (L/R/V/T): | 89/89/89/89. |
INTERFACE: | LVDS. |
TOUCHSCREEN TYPE : | Multi-point capacitive touch screen |
TRANSMITTANCE : | > 75%. |
CONTROLLER INTERFACE : | USB. |
DRIVER SUPPORT : | Windows XP, Windows 7, Winows8, Windows 10, Linux |
MULTI-TOUCH : | -10 points (windows system) |
SURFACE HARDNESS : | -Mohs’ Number 7. |
WORK TEMPERATURE : | -0 ~ 50°C (32~122). |
STORAGE TEMPERATURE : | -20 ~ 60 (-4 ~ 140). |
RELATIVE HUMIDITY : | 5~95% (Non condensation) |
REMARKS : | Ultra High-Contrast, Super Wide-Viewing Angle |
12.1″ Industrial Touch Screen Monitor
₹23,000.00
Resolution | 1920 x 1080 |
Country of Origin | Made in India |
>>IPM-2361 Industrial Touch Screen Monitor<<
SIZE(INCH): | 23.6. |
RESOLUTION: | 1920 x 1080. |
Add to cart
Buy Now
Shipping Details
- Please pay more attention to your order address which MUST MATCH your shipping address. (If you’re from Russia, Please leave your full name. It is very important)
- Items will be shipped within 3 business days after payment.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
Thembay Express | Free Shipping | 12-20 days | Not available |
LEX | $20.00 - $50.00 | 04-12 days | Available |
Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |
Packaging Details
- Unit Type: piece
- Package Size: 25cm x 32cm x 5cm (9.84in x 12.60in x 1.97in)
- Package Weight: 0.56kg (1.23lb.)
Reviews
There are no reviews yet.